<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian real estate blog, &#187; Realestate news</title>
	<atom:link href="http://realdummies.com/blog/category/realestate-news/feed" rel="self" type="application/rss+xml" />
	<link>http://realdummies.com/blog</link>
	<description>Kerala real estate, Buy property in Kerala, India real estate listings, real estate blog</description>
	<lastBuildDate>Fri, 27 Jan 2012 04:28:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Commercial Real Estate in India</title>
		<link>http://realdummies.com/blog/commercial-real-estate-in-india-3</link>
		<comments>http://realdummies.com/blog/commercial-real-estate-in-india-3#comments</comments>
		<pubDate>Sat, 30 Jul 2011 05:28:15 +0000</pubDate>
		<dc:creator>vcode</dc:creator>
				<category><![CDATA[Realestate news]]></category>

		<guid isPermaLink="false">http://realdummies.com/blog/?p=264</guid>
		<description><![CDATA[The construction scene in India has changed drastically. There has been growth in all sectors of real estate from residential complexes to shopping malls, office complexes and development of SEZ for factories and business houses. There is a huge demand for land in all the satellite towns near the metropolitan cities. The new cities like [...]]]></description>
			<content:encoded><![CDATA[<p>The construction <a href="http://realdummies.com">scene in India</a> has changed drastically. There has been growth in all sectors of real estate from residential complexes to shopping malls, office complexes and development of SEZ for factories and business houses.</p>
<p>There is a huge demand for land in all the satellite towns near the metropolitan cities. The new cities like Gurgaon, Faridabad, Greater Noida and Noida all have developed very fast and have become the part of National Capital Region. Due this there the price of property has escalated really high.</p>
<p>The demand for office space is huge and is still rising. Small town people are shifting to metros and want to set up office in places like Mumbai, New Delhi, Bangalore, Chennai, Hyderabad, Pune, etc. Everywhere you can see multistory buildings and skyscrapers having modern designs made of glass and steel vying with each other. Real estate market in India is on the upswing while builders in India are rapidly investing in all the parts of the country. New constructions in this field are into an all-time growth. Indian property developers are buying plots in large number for construction of townships and residential complexes.</p>
<p>The Indian economy is growing and the trend has been set to buy and sell properties. People are buying properties as an investment and later on selling them at profitable rate. The lucrative Indian Economy tempts people buy and sell property and even NRIs are investing in property in India. There has been a profitable trend of investing in real estate in India.</p>
<p>The commercial space available for rent or sale in India are very modern and have all facilities needed to run an office. There is ample parking space also given to the clients. Recently in a survey done to study the market trends for commercial property in India, it has been observed that the rising rates are prevalent in this sector as well.</p>
<p>Movie halls, shopping malls, corporate offices, amusement parks, recreational clubs and parks all have become very popular and even small II and III tier towns and cities are having these. It has become a great investment opportunity for real estate developers in India. </p>
]]></content:encoded>
			<wfw:commentRss>http://realdummies.com/blog/commercial-real-estate-in-india-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Avenue in Non- Metros</title>
		<link>http://realdummies.com/blog/investment-avenue-in-non-metros</link>
		<comments>http://realdummies.com/blog/investment-avenue-in-non-metros#comments</comments>
		<pubDate>Fri, 18 Mar 2011 06:49:55 +0000</pubDate>
		<dc:creator>vcode</dc:creator>
				<category><![CDATA[Realestate news]]></category>

		<guid isPermaLink="false">http://realdummies.com/blog/?p=190</guid>
		<description><![CDATA[Real estate has emerged as the most preferred investment avenue for working professionals in non-metro centres vis-à-vis bullion and stock market. Realty has topped the preference chart as it is considered a safer investment option compared to other instruments and the booming real estate sector in Tier-II towns of the country. Almost 60 per cent [...]]]></description>
			<content:encoded><![CDATA[<p>Real estate has emerged as the most preferred investment avenue for working professionals in non-metro centres vis-à-vis bullion and stock market. Realty has topped the preference chart as it is considered a safer investment option compared to other instruments and the booming real estate sector in Tier-II towns of the country.</p>
<p>Almost 60 per cent of respondents in a random survey conducted by Associated Chambers of Commerce and Industry of India (Assocham) in seven Indian non-metro cities preferred realty, followed by bullion and stock market at 20 per cent and 15 per cent, respectively. In the survey conducted in Lucknow, Jaipur, Ahmedabad, Surat, Patna, Ranchi and Bhopal during October 2010-February 2011, the respondents said Indian realty had huge prospects in sectors like commercial, housing, hospitality, retail, manufacturing and healthcare.</p>
<p>Interestingly, many opined that investing in National Saving Certificates (NSC), bank fixed deposits (FD), Post Office Monthly Income Scheme (MIS), bonds and debt instruments represented ‘old school’ of investment. They said prudent investors were trying to strike balance vis-à-vis exposure in realty, gold deposit schemes, mutual funds and life insurance for financial security. The sample size was 7,000 (1,000 in each city) comprising directors, executives, teachers, professionals employed in public sector undertakings and multinational corporations, besides self-employed traders, lawyers, doctors and financial experts.</p>
<p>The remaining five per cent preferred investing in miscellaneous traditional investment instruments. The study was conducted under the aegis of Assocham Social Development Foundation (ASDF). In Lucknow, 44 per cent preferred <a href="http://realdummies.com">investing in real estate </a>as it guaranteed higher returns with minimum risk compared to stock market, equity, mutual fund and gold. “Realty being an investor-driven market is one of the most profitable industry as it saves the working urbane populace from paying monthly house rentals and provides tax benefits while repaying loans along with interest for quite long,” Assocham General Secretary D S Rawat said releasing the findings of the survey. The survey also found that realty sales were gradually drying up in metros, but was fairly steady in Tier-II towns. </p>
]]></content:encoded>
			<wfw:commentRss>http://realdummies.com/blog/investment-avenue-in-non-metros/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent By Owner</title>
		<link>http://realdummies.com/blog/rent-by-owner</link>
		<comments>http://realdummies.com/blog/rent-by-owner#comments</comments>
		<pubDate>Mon, 06 Sep 2010 08:28:37 +0000</pubDate>
		<dc:creator>vcode</dc:creator>
				<category><![CDATA[Realestate news]]></category>
		<category><![CDATA[indian real estate blog]]></category>
		<category><![CDATA[rental properties]]></category>

		<guid isPermaLink="false">http://realdummies.com/blog/?p=124</guid>
		<description><![CDATA[Have you considered getting into the business of being a landlord? Perhaps you might be expanding or starting an investment portfolio where owning property will become a major part of it. Renting apartments, houses or condos on a rental properties owner basis can be a rewarding and potentially lucrative venture for the right person. Before [...]]]></description>
			<content:encoded><![CDATA[<p>Have you considered getting into the business of being a landlord? Perhaps you might be expanding or starting an investment portfolio where owning property will become a major part of it. Renting apartments, houses or condos on a <a href="http://www.realdummies.com/rent-by-owner.php">rental properties</a> owner  basis can be a rewarding and potentially lucrative venture for the right person.</p>
<p>Before possibly becoming a landlord and renting on the rent by owner market, you will want to contact legal counsel or alternatively do as much independent research as possible to see what your legal obligations are under local, provincial or state laws. Doing the research you will save money, however seeking independent legal advice will allow you to get a more formal and in depth look at this occasionally difficult area of law.</p>
<p>You may also consider the idea of renting the property through a property management company. Landlords who own property in areas where they do not reside as well as busy local landlords will occasionally rent their places through a company for a percentage of the rent in the form of a contract. Any basic maintenance issues can be addressed in this contract although usually additional costs have to be picked up by you as the landlord. The main advantage of rent by owner through a property management company is the greater amount of physical resources on hand to deal with maintenance issues.</p>
<p>It is important to research all appropriate avenues and details if you elect to rent your property. It is your investment to protect and it should be protected prudently and wisely. </p>
]]></content:encoded>
			<wfw:commentRss>http://realdummies.com/blog/rent-by-owner/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tamilnadu</title>
		<link>http://realdummies.com/blog/indian-realestate-news</link>
		<comments>http://realdummies.com/blog/indian-realestate-news#comments</comments>
		<pubDate>Fri, 28 Dec 2007 10:15:48 +0000</pubDate>
		<dc:creator>vcode</dc:creator>
				<category><![CDATA[Realestate news]]></category>

		<guid isPermaLink="false">http://realdummies.com/?p=5</guid>
		<description><![CDATA[Property is on the side of the main road. Now the price of the land here is 3.5lacks per cent. It is suitable for investment teams. After one year the land price in Oruvathil kottah will be more than 10 lacks per cent because of the construction of doctors village. This house is only 2km [...]]]></description>
			<content:encoded><![CDATA[<p>Property is on the side of the main road. Now the price of the land here is 3.5lacks per cent. It is suitable for investment teams. After one year the land price in Oruvathil kottah will be more than 10 lacks per cent because of the construction of doctors village. This house is only 2km from world famous hospital &#8220;Kims&#8221; and 3km from central school &#8220;MGM&#8221; and 3km from &#8220;Kochuveli railway station &#8221; and 8km from &#8220;Technopark&#8221; and 1km from &#8220;national high way&#8221; all facility like well pipe car shed etc. The person who are really interested please contact.</p>
]]></content:encoded>
			<wfw:commentRss>http://realdummies.com/blog/indian-realestate-news/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

